297
BANK TO MOBILE WALLETS | |||
Transfer Amount (Kshs) | Bank Charge (Kshs) | ||
From |
To |
To Mpesa | To Airtel Money |
1 | 100 | 0 | 0 |
101 | 500 | 10 | 11 |
501 | 1,000 | 12 | 13 |
1,001 | 1,500 | 14 | 20 |
1,501 | 2,500 | 23 | 25 |
2,501 | 3,500 | 33 | 35 |
3,501 | 5,000 | 43 | 45 |
5,001 | 7,500 | 55 | 55 |
7,501 | 20,000 | 65 | 65 |
20,001 | 150,000 | 67 | 65 |
EQUITEL TO OTHER MOBILE WALLETS | |||
Transfer Amount (Kshs) | Charge (Kshs) | ||
From |
To |
To Mpesa | To Airtel Money |
1 | 100 | 0 | 0 |
101 | 500 | 10 | 11 |
501 | 1,000 | 12 | 13 |
1,001 | 1,500 | 14 | 20 |
1,501 | 2,500 | 23 | 25 |
2,501 | 3,500 | 33 | 35 |
3,501 | 5,000 | 43 | 45 |
5,001 | 7,500 | 55 | 55 |
7,501 | 20,000 | 65 | 65 |
20,001 | 150,000 | 67 | 65 |
Funds transfer from Equitel to Equitel is FREE |
BANK TO BANK TRANSFERS | |
Service | Charge (Kshs) |
Equity to Equity Account | 0 |
Equity Account to other Bank accounts (RTGS) | 500 |
Equity Account to other Bank accounts (Pesalink) | |
0 - 1,000 | 0 |
1,000 - 100,000 | 50 |
100,001 - 999,000 | 100 |
Cross Boarder (Swift) | 1,000 |
Subscribe to our newsletter to stay.
Leave a Comment:
Comments:
No comments yet. Be the first to comment!